Player
Sold
Posted
Ratio
Dan Marino 1059 2434 43.51 %
Harold Landry III 1059 2348 45.10 %
Matt Gay 1054 4017 26.24 %
Zion Johnson 1054 3561 29.60 %
Nick Moore 1053 3121 33.74 %
Dominique Rodgers-Cromartie 1053 2669 39.45 %
Christian Rozeboom 1051 2227 47.19 %
J.J. McCarthy 1049 4388 23.91 %
Richard Sherman 1049 2577 40.71 %
Jason Sanders 1049 3630 28.90 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions