Player
Sold
Posted
Ratio
Harold Landry III 1059 2349 45.08 %
Dan Marino 1059 2434 43.51 %
Matt Gay 1056 4023 26.25 %
Zion Johnson 1055 3572 29.54 %
Dominique Rodgers-Cromartie 1054 2671 39.46 %
Gervon Dexter Sr 1054 3782 27.87 %
Nick Moore 1053 3122 33.73 %
Christian Rozeboom 1052 2239 46.99 %
Richard Sherman 1051 2582 40.70 %
J.J. McCarthy 1050 4388 23.93 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions