Player
Sold
Posted
Ratio
Liam McCullough 1070 2285 46.83 %
Alex Singleton 1068 3501 30.51 %
Aaron Brewer 1067 1832 58.24 %
Theo Johnson 1066 3416 31.21 %
Marvin Harrison Jr 1065 4434 24.02 %
Kamren Curl 1065 3533 30.14 %
Micah McFadden 1065 3503 30.40 %
Andrew Mukuba 1064 2775 38.34 %
Amarius Mims 1061 2087 50.84 %
Quan Martin 1061 3128 33.92 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions