Player
Sold
Posted
Ratio
Troy Fautanu 1583 3009 52.61 %
Donovan Wilson 1581 2861 55.26 %
Jack Fox 1578 4021 39.24 %
CeeDee Lamb 1577 2975 53.01 %
Tuli Tuipulotu 1573 3938 39.94 %
William Perry 1566 2757 56.80 %
Larry Fitzgerald 1563 4165 37.53 %
Mike Sainristil 1562 2523 61.91 %
Jackson Powers-Johnson 1555 3347 46.46 %
Jason Peters 1554 6489 23.95 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions