Player
Sold
Posted
Ratio
R. Nitschke Wild Man 7288 11185 65.16 %
Tyrique Stevenson 7281 16103 45.22 %
Lavonte David 7278 13189 55.18 %
Cooper Beebe 7275 11540 63.04 %
Ryan Clark 7274 11922 61.01 %
Khyiris Tonga 7271 15067 48.26 %
Gervon Dexter 7270 17040 42.66 %
Sauce Gardner 7269 11576 62.79 %
Marcus Allen 7268 14277 50.91 %
Daniel Jones 7253 15961 45.44 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions