Player
Sold
Posted
Ratio
Julian Blackmon 7883 16037 49.16 %
David Onyemata 7882 13591 57.99 %
Daxton Hill 7875 19192 41.03 %
Darrelle Revis 7871 12080 65.16 %
Budda Baker 7867 12756 61.67 %
T.J. Watt 7859 13839 56.79 %
Marshawn Lynch 7844 13518 58.03 %
Cornelius Lucas III 7822 12617 62.00 %
R. White Minister of Defense 7818 12305 63.54 %
Nick Herbig 7815 16542 47.24 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions