Player
Sold
Posted
Ratio
Naquan Jones 214 526 40.68 %
Jack Stoll 213 584 36.47 %
Mike Brown 213 571 37.30 %
Kendall Williamson 213 619 34.41 %
Irvin Charles 212 473 44.82 %
Julius Chestnut 212 565 37.52 %
La'Mical Perine 212 463 45.79 %
Armani Rogers 212 454 46.70 %
D.J. Turner II 212 419 50.60 %
Trayveon Williams 211 595 35.46 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions