Player
Sold
Posted
Ratio
Scott Miller 537 1330 40.38 %
Tiki Barber 537 1755 30.60 %
D'Onta Foreman 537 1581 33.97 %
Jonas Griffith 536 1606 33.37 %
Tre' McKitty 536 1327 40.39 %
John Metchie III 534 1605 33.27 %
Marvin Mims Jr 534 1569 34.03 %
Chandon Sullivan 534 2180 24.50 %
Matthew Butler 533 1220 43.69 %
Justin Skule 533 1269 42.00 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions