Player
Sold
Posted
Ratio
Osa Odighizuwa 1307 2409 54.25 %
Coleman Shelton 1307 3028 43.16 %
Max Mitchell 1305 2623 49.75 %
Gardner Minshew II 1304 3224 40.45 %
Myles Garrett 1304 2673 48.78 %
Kenneth Gainwell 1303 2263 57.58 %
Amani Hooker 1302 3852 33.80 %
Dallas Turner 1300 2840 45.77 %
Dillon Radunz 1300 2930 44.37 %
Jonah Williams 1298 2971 43.69 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions