Player
Sold
Posted
Ratio
Ty Johnson 2336 5947 39.28 %
David Njoku 2336 3798 61.51 %
Zach Sieler 2334 5044 46.27 %
Justin Fields 2330 3892 59.87 %
Hunter Luepke 2328 4494 51.80 %
Aeneas Williams 2326 6379 36.46 %
Antonio Cromartie 2324 6230 37.30 %
Osa Odighizuwa 2319 4535 51.14 %
James Pearce Jr. 2316 4177 55.45 %
Rashawn Slater 2316 4518 51.26 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions