Player
Sold
Posted
Ratio
Alex Highsmith 2829 6299 44.91 %
Jaycee Horn 2827 6564 43.07 %
Rayshawn Jenkins 2826 6007 47.05 %
Martin Emerson Jr 2826 6325 44.68 %
Ty Law 2826 5677 49.78 %
Frankie Luvu 2824 5511 51.24 %
Michael Wilson 2817 6450 43.67 %
Foyesade Oluokun 2815 6077 46.32 %
Rob Gronkowski 2814 5015 56.11 %
D'Wayne Eskridge 2813 5885 47.80 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions