Player
Sold
Posted
Ratio
JD Bertrand 4352 9664 45.03 %
Derek Carr 4350 9728 44.72 %
Joe Montana 4348 10522 41.32 %
Earl Thomas III 4347 10742 40.47 %
Taylor Rapp 4347 8608 50.50 %
Carnell Lake 4346 7604 57.15 %
Mike Sainristil 4343 8744 49.67 %
DeMarcus Walker 4335 7309 59.31 %
Cobie Durant 4331 8922 48.54 %
Brandon Jones 4331 8579 50.48 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions