Player
Sold
Posted
Ratio
Dre'Mont Jones 4902 13680 35.83 %
Budda Baker 4902 10582 46.32 %
Chris Boswell 4898 8849 55.35 %
Jason Pierre-Paul 4895 9082 53.90 %
Jackson Carman 4895 8706 56.23 %
Davon Godchaux 4892 8949 54.67 %
Odell Beckham Jr 4886 8911 54.83 %
Sheldon Rankins 4884 8991 54.32 %
Darnell Wright 4883 10436 46.79 %
Trey Palmer 4881 8746 55.81 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions