Player
Sold
Posted
Ratio
DeAndre Hopkins 1176 3184 36.93 %
Christian Barmore 1172 2871 40.82 %
Byron Murphy II 1172 3039 38.57 %
Damone Clark 1171 2655 44.11 %
Rashod Bateman 1165 3397 34.29 %
Luke Fortner 1162 2608 44.56 %
Harrison Bryant 1160 2591 44.77 %
Josh Jones 1159 2304 50.30 %
Byron Young 1158 3062 37.82 %
Bryce Cabeldue 1158 2670 43.37 %
Crafted with by Scripts from Scratch | 2024 Scripts from Scratch Inc - All Rights Reserved | FAQ | Contact Us | Affiliate Program | Privacy Policy | Terms and Conditions